Ankleshwar Gidc, Gujarat |
Leading Manufacturers, Wholesaler and Retailer of Ammonium Sulphate, Cobalt Sulphate, Copper Sulphate, Ferrous Sulphate, Manganese Sulphate, Potassium Sulphate, Pure Sodium Sulphate, Anhydrous Sodium Sulphate, Dry Magnesium Sulphate, White Magnesium Sulphate, Heptahydrate Zinc Sulphate and White Zinc Sulphate from Ankleshwar.
Business Type | Manufacturer, Supplier, Retailer |
Grade | Technical Grade |
Form | Powder |
Color | White |
Purity | 99% |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 100% |
Grade | Technical Grade |
PH Value | 4.5 |
Packaging Size | 25-50 Kg |
Formula | CoSO4 |
Molar mass | 154.996 g/mol |
Density | 3.71 g/cm Square |
Melting point | 735 °C |
Color | Red |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Supplier, Retailer |
CAS No. | 10026-24-1 |
Purity | 100% |
Color | Blue |
Form | Granules |
Formula | CuSO4.5H2O |
Molar mass | 159.609 g/mol |
Melting point | 110 °C |
Density | 2.286 g/cm3 |
Soluble in | Water |
Shelf Life | 2 Years |
Business Type | Manufacturer, Supplier, Retailer |
Color | Green |
Purity | 99% |
Form | Granules |
Formula | FeSO4 |
Molar Mass | 151.908 g/mol |
Melting Point | 70 Degree Centigrade |
Density | 1.898 |
Soluble in | Water |
Business Type | Manufacturer, Supplier, Retailer |
Grade | Technical Grade |
Color | White |
Purity | 100% |
Form | Powder |
Molecular Formula | MnSO4.H2O |
Molecular Weight | 169.02 |
Molar mass | 151.001 g/mol |
Density | 3.25 g/cm Cube |
Business Type | Manufacturer, Supplier, Retailer |
Grade | Industrial Grade |
Form | Powder |
Color | White |
Packaging Size | 50 Kg |
Formula | K2SO4 |
Molar mass | 174.259 g/mo |
Melting point | 069 °C |
Shelf Life | 2 Years |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 100% |
Grade | Technical Grade |
Packaging Type | Plastic Bag |
Packaging Size | 50 Kg |
Form | Powder |
Color | White |
Chemical Formula | Na2so4 |
Molar mass | 142.04 g/mol |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 99% |
Formula | Na2SO4 |
Molar mass | 142.04 g/mol |
Form | Powder |
Usage | Industrial |
Packaging Type | PP Bag |
Density | 2.66 g/cm3 |
Soluble in | Water |
Business Type | Manufacturer, Supplier, Retailer |
Color | White |
State | Crystal |
Purity | 99% |
Melting Point | 500-1000 Deg C |
Grade | Technical Grade |
Packaging Size | 25-50 Kg |
Formula | MgSO4 |
Molar mass | 120.366 g/mol |
Soluble in | Water |
Business Type | Manufacturer, Supplier, Retailer |
Color | White |
Purity | 99% Min. |
Melting Point | 200 C |
Grade | Technical Grade |
Magnesium As Mg | 9.6% |
Physical State | Crystals |
Usage | Industrial |
Molar Mass | 246.47 GM / mol |
Chemical Formula | mgso4 |
Shelf Life | 2 Years |
Solubility in Water | 99.5% Complete Water Soluble |
Density | 1.68 gm/cm3 |
Production Capacity | 500 MT |
Product Code | 28332100 |
Delivery Time | Within 1-2 Day |
Packaging Details | 25 or 50 kg pp or HDPE bag |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 100% |
Grade | Bio-Tech Grade |
Color | White |
Form | Powder |
Pack Type | HDPE Bag |
Formula | ZnSO4 |
Density | 1.957 |
Melting Point | 100 °C |
Usage | Industrial |
Business Type | Manufacturer, Supplier, Retailer |
CAS No. | 7783-20-2 |
Grade | Industrial Grade |
Purity | 80%-99% |
Form | Powder |
Color | White |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Molar Mass | 161.47 G/mol |
Formula | ZnSO4 |
Boiling point | 740 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.